Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Total height | Hook_ external diameter | Hook_ length | Hook_ angle | Hook_ Width x thickness | Effective length |
QD002 | DZQD-NZ32 | 23.2 | 13.9 | 10.2 | 24 | 18.9 | 27.5 | 3 | 20° | 1.2X0.9 | 11.7 |
QD003 | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30 | 3 | 25° | 1.2X0.9 | 14.3 |
QD003F/S | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD003N | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30 | 3 | (22°) | 1.2X1 | 14.3 |
QD003P/Q | DZQD-NZ31 | 25.5 | 17 | 10 | 24 | 18.5 | 30 | 3 | 25° | 1.2X0.9 | 14.8 |
QD003R | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD003T | DZQD-NZ31 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | (27.2°) | 1.2X1 | 14.3 |
QD003U | DZQD-NZ31 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | (27.2°) | 1.2X1 | 14.3 |
QD003W | DZQD-NZ32 | 25.5 | 16.4 | 11 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD003X | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD003Y | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 17.6 | 30.3 | 3 | 20.5° | 1.2X1 | 14.1 |
QD003Z | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD004 | DZQD-NZ31 | 28.3 | 17 | 10.5 | 24 | 20 | 33.5 | 3.5 | 30° | 1.5X1 | 15 |
QD005 | DZQD-NZ31 | 25.3 | 14 | 9 | 24 | 17 | 30.6 | 2.8 | 30° | 1.2X0.8 | 12 |
QD005B | DZQD-NZ31 | 25.3 | 14 | 9 | 24 | 17 | 30.2 | 3.5 | 30 | 1.2X0.9 | 12.7 |
QD006 | DZQD-NZ31 | 25.3 | 14 | 9 | 24 | 19 | 30 | 4 | 20° | 1.2X0.9 | 11 |
QD007 | DZQD-NZ31 | 25.3 | 14 | 9 | 24 | 19 | 30 | 3 | 30° | 1.2X0.9 | 11 |
QD008 | DZQD-NZ31 | 28 | 17 | 10 | 24 | 19 | 34.2 | 3.5 | 25° | 1.2X1.1 | 14.5 |
QD008R | DZQD-NZ31 | 28 | 17 | 10 | 24 | 19 | 34.2 | 3.2 | 30°±2° | 1.2X1.1 | 14.8 |
QD009 | DZQD-NZ31 | 28 | 19.05 | 10 | 24 | 23 | 34.2 | 3.5 | 28° | 1.2X1.1 | 16.55 |
QD010 | DZQD-NZ31 | 23.2 | 13.9 | 10 | 24 | 18.9 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD010A | DZQD-NZ32 | 23.2 | 13.9 | 10.6 | 24 | 18.9 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD010C | DZQD-NZ31 | 23.2 | 13.9 | 10 | 24 | 18.9 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD010F | DZQD-NZ31 | 23.2 | 13.9 | 10 | 24 | 18.9 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD011A | DZQD-NZ31 | 23.2 | 13.9 | 10.6 | 24 | 18.9 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD011B | DZQD-NZ31 | 23.2 | 13.9 | 10.6 | 12 | 18.9 | 27.5 | 2.8 | 20° | 2X0.8 | 11.9 |
QD011C | DZQD-NZ31 | 23.2 | 13.9 | 10.6 | 24 | 17.7 | 27.5 | 2.8 | 20° | 1.3X0.8 | 11.9 |
QD011E | DZQD-NZ31 | 23.5 | 13.9 | 10.6 | 12 | 18.9 | 27.5 | 2.8 | (13°) | 2X0.8 | 11.9 |
QD012A | DZQD-NZ31 | 21.5 | 11.8 | 8 | 24 | 13 | 25 | 2.5 | 30° | 1X0.8 | 10.1 |
QD012B | DZQD-NZ31 | 21.5 | 11.8 | 6.35 | 24 | 13 | 25 | 2.5 | 30° | 1X0.8 | 10.1 |
QD012D | DZQD-NZ31 | 21.5 | 13.8 | 8 | 24 | 15 | 25 | 2.5 | (10°) | 1X0.8 | 12.1 |
QD012G | DZQD-NZ31 | 21.5 | 13.8 | 8 | 24 | 15 | 25 | 2.8 | (10°) | 1X0.8 | 12.1 |
QD013 | DZQD-NZ31 | 25.5 | 14.8 | 8 | 24 | 17.2 | 30.3 | 3 | 20° | 1.2X0.9 | 12.7 |
QD014 | DZQD-NZ31 | 22.2 | 16.6 | 8 | 12 | 18.3 | 26.5 | 2.8 | 25° | 2X0.8 | 14.8 |
QD014A | DZQD-NZ31 | 22.2 | 16.6 | 8 | 12 | 18.3 | 26.5 | 2.8 | 25° | 2X0.8 | 14.8 |
QD014B | DZQD-NZ31 | 22.2 | 16.4 | 8 | 12 | 18.3 | 26.5 | 2.8 | 25° | 2X0.8 | 14.8 |
QD015 | DZQD-NZ32 | 25.3 | 18 | 9 | 24 | 21.5 | 30 | 4 | 18° | 1.2X1.1 | 15.5 |
QD016 | DZQD-NZ31 | 38 | 27.3 | 15 | 32 | 32 | 48.4 | 6 | 30° | 1.3X1.4 | 22.7 |
QD017 | DZQD-NZ31 | 24.9 | 17.6 | 11.766 | 12 | 21.55 | 33.6 | 5.3 | 27° | 2X1.4 | 13.2 |
QD017A | DZQD-NZ31 | 24.9 | 17.6 | 11.766 | 12 | 21.55 | 33.6 | 5.3 | 27° | 2X1.4 | 13.2 |
QD017B | DZQD-NZ31 | 24.9 | 17.6 | 11.751 | 12 | 21.55 | 33.5 | 5.3 | 27° | 2X1.4 | 13.2 |
QD018 | DZQD-NZ31 | 30 | 16.9 | 14.65 | 14 | 19 | 34.2 | 3.4 | 22° | 1.9X1 | 13.5 |
QD019 | DZQD-NZ32 | 30 | 17.5 | 14.65 | 14 | 26.8 | 37.2 | 5 | 25° | 1.9X1 | 13.5 |
QD019A | DZQD-NZ32 | 30 | 17.5 | 14.65 | 28 | 26.8 | 36.37 | 4.2 | 30° | 1.3X1 | 14.3 |
QD019C | DZQD-NZ32 | 30 | 17.5 | 14.65 | 14 | 26.8 | 34.9 | 3.2 | 11.5° | 1.9X1 | 15.3 |
QD019D | DZQD-NZ32 | 29.972 | 17.5 | 14.643 | 28 | 27.85 | 34.925 | 18.135 | 22° | 1.4X1.03 | 14.28 |
QD019E | DZQD-NZ32 | 30 | 17.5 | 14.65 | 28 | 26.8 | 35.22 | 3.2 | 30° | 1.3X1 | 14.3 |
QD019F | DZQD-NZ32 | 30 | 20.5 | 14.65 | 28 | 29.8 | 35.7 | 4.2 | 30° | 1.1X1 | 17.3 |
QD020 | DZQD-NZ31 | 41.3 | 29.6 | 15.9 | 24 | 31.9 | 50.5 | 5 | 30° | 2.3X1.6 | 26.4 |
QD022/A | DZQD-NZ32 | 22.2 | 15.4 | 8 | 12 | 25.4 | 26.6 | 4 | 11° | 2.5X1 | 12 |
QD023 | DZQD-NZ32 | 25.5 | 14.8 | 12 | 24 | 17.2 | 30.2 | 3 | 20° | 1.2X0.9 | 12.7 |
QD024 | DZQD-NZ32 | 24.9 | 16.5 | 8 | 12 | 18.8 | 30.5 | 2.5 | 40° | 2X0.9 | 14.8 |
QD024A | DZQD-NZ32 | 24.9 | 16.5 | 11.2 | 12 | 18.8 | 30.5 | 2.5 | 40° | 2X0.9 | 14.8 |
QD024B | DZQD-NZ32 | 24.9 | 16.5 | 9.89 | 12 | 18.8 | 30.5 | 2.5 | 40° | 2X0.9 | 14.8 |
QD024C | DZQD-NZ32 | 24.9 | 16.5 | 8 | 12 | 18.5 | 31.42 | 3 | 40° | 2X0.9 | 14.3 |
QD025 | DZQD-NZ31 | 25.5 | 17.1 | 8 | 24 | 18.7 | 30.3 | 3 | 20° | 1.2X0.9 | 15 |
QD026 | DZQD-NZ31 | 21.5 | 12.2 | 8 | 12 | 13.5 | 26.7 | 3 | 30° | 2X0.8 | 10 |
QD026A | DZQD-NZ31 | 21.5 | 12.2 | 6.4 | 12 | 13.5 | 26.7 | 3 | 30° | 2X0.8 | |
QD027 | DZQD-NZ31 | 21.5 | 11.8 | 7 | 24 | 13 | 25 | 2.5 | 8° | 1X0.8 | 10 |
QD028 | DZQD-NZ31 | 35.3 | 26 | 13 | 16 | 29 | 43.5 | 4.5 | 30° | 2.5X1.5 | 23 |
QD029 | DZQD-NZ31 | 28 | 17 | 10 | 12 | 19 | 34.2 | 3.5 | 30° | 2X1.1 | 14.5 |
QD029A | DZQD-NZ31 | 28 | 17 | 8 | 12 | 19 | 34.2 | 3.5 | 30° | 2X1.1 | 14.5 |
QD029C | DZQD-NZ31 | 28 | 17 | 10 | 12 | 19 | 34.2 | 3.5 | 30° | 2X1.1 | 14.5 |
QD029D | DZQD-NZ31 | 28 | 17 | 12 | 12 | 19 | 34.2 | 3.5 | 30° | 2X1.1 | 14.5 |
QD030 | DZQD-NZ31 | 25.3 | 14 | 9 | 24 | 19 | 30 | 4 | 15° | 1.2X0.9 | 11 |
QD031 | DZQD-NZ32 | 28.3 | 18.5 | 13 | 24 | 21 | 33.6 | 3 | 26° | 1.4X0.9 | 16 |
QD032 | DZQD-NZ32 | 36.5 | 22.5 | 13 | 32 | 27.5 | 42 | 4.16 | 20° | 1.1X1 | 19.34 |
QD032D | DZQD-NZ32 | 36.5 | 22.5 | 13 | 32 | 27.5 | 42 | 4.16 | 20° | 1.1X1 | 19.34 |
QD032E | DZQD-NZ32 | 36.5 | 22.5 | 11 | 32 | 27.5 | 42 | 4.16 | 20° | 1.1X1 | 19.34 |
QD033 | DZQD-NZ31 | 21.5 | 17.2 | 8 | 24 | 18.5 | 25 | 3 | 30° | 1X0.8 | 14 |
QD034 | DZQD-NZ32 | 22.1 | 11.9 | 8 | 12 | 21.7 | 26.8 | 2.8 | 20° | 1.6X0.8 | 9.8 |
QD035 | DZQD-NZ31 | 28.5 | 17 | 10.5 | 24 | 19.6 | 33.5 | 3.7 | 25° | 1.2X1 | 17 |
QD036 | DZQD-NZ31 | 21.5 | 11.8 | 6.35 | 12 | 13 | 25 | 2.5 | 30° | 1.5X0.8 | 10 |
QD037 | JZQD-NZ31 | 22.65 | 13.1 | 6.36 | 24 | 16.5 | 27.46 | 3 | (20°) | 1X0.9 | 10.8 |
QD038 | DZQD-NZ31 | 28 | 19.05 | 11 | 24 | 22 | 34.2 | 2.5 | ﹝28°﹞ | 1.2X1.1 | 16.55 |
QD038B | DZQD-NZ31 | 28 | 19.05 | 11 | 24 | 22 | 34.2 | 2.5 | ﹝28°﹞ | 1.2X1.1 | 16.55 |
QD039 | DZQD-NZ31 | 23.2 | 16.3 | 8 | 24 | 17.5 | 27.5 | 2.8 | ﹝20°﹞ | 1.3X0.8 | 14.7 |
QD040F | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (25°) | 1.2X1 | 13.7 |
QD040G | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (25°) | 1.2X1 | 13.7 |
QD040K | DZQD-NZ32 | 28.1 | 15.7 | 10 | 24 | 18.2 | 34 | 3 | (25°) | 1.2X1 | 13.7 |
QD040L | DZQD-NZ31 | 28.1 | 15.7 | 10 | 24 | 18 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD040M | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (25°) | 1.2X1 | 13.7 |
QD040N | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD040N | DZQD-NZ32 | 28.1 | 16 | 12 | 24 | 18.2 | 34 | 3.2 | 17.7 | 1.35X1.2 | 13.5 |
QD040P | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD040Q | DZQD-NZ32 | 28.1 | 16 | 12 | 24 | 18.2 | 34 | 3 | 28° | 1.3X1.1 | 13.7 |
QD040R | DZQD-NZ32 | 28.1 | 16 | 12 | 24 | 18.7 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD040T | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (28°) | 1.2X1 | 13.7 |
QD040U | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (28°) | 1.2X1 | 13.7 |
QD040W | DZQD-NZ31 | 28.1 | 16 | 12 | 24 | 18.2 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD040X | DZQD-NZ32 | 28.1 | 16 | 12 | 24 | 21 | 34 | 3 | 25° | 1.2x1 | 13.7 |
QD040Y | DZQD-NZ32 | 28.1 | 15.7 | 12 | 24 | 18.2 | 34 | 3 | (25°) | 1.2X1 | 13.7 |
QD040Y | DZQD-NZ32 | 28.1 | 16 | 12 | 24 | 18.2 | 34 | 3 | 25° | 1.2X1 | 13.7 |
QD041C | DZQD-NZ32 | 25.3 | 14 | 10 | 24 | 15.5 | 30 | 3 | 20° | 1.2X1 | 11.7 |
QD042D | DZQD-NZ32 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | 20° | 1.2X0.8 | 11.9 |
QD042J/T | DZQD-NZ32 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | 20° | 1.2X0.8 | 11.9 |
QD042K | DZQD-NZ31 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | 2.8 | 1.2X0.8 | 11.9 |
QD042M | DZQD-NZ32 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | 20° | 1.2X0.8 | 11.9 |
QD042S | DZQD-NZ32 | 23.2 | 13.8 | 11 | 24 | 17.3 | 27.5 | 2.8 | 20° | 1.2X0.8 | 11.9 |
QD042W | DZQD-NZ32 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | 20° | 1.2X0.8 | 11.9 |
QD042X | DZQD-NZ32 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | (20°) | 1.1X0.9 | 11.9 |
QD042Y | DZQD-NZ31 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | (20°) | 1.2X0.8 | 11.9 |
QD042Z | DZQD-NZ31 | 23.2 | 13.8 | 10 | 24 | 17.3 | 27.5 | 2.8 | (20°) | 1.1X0.9 | 11.9 |
QD043 | DZQD-NZ31 | 23.2 | 13.8 | 8 | 24 | 17 | 27.6 | 2.8 | ﹝21°) | 1.3X0.8 | 11.9 |
QD044 | DZQD-NZ31 | 22 | 14.5 | 8 | 24 | 15.5 | 28 | 3 | ﹝31°) | 1.2X1 | 12.5 |
QD045 | DZQD-NZ31 | 28 | 14.4 | 9 | 24 | 19.5 | 33.9 | 2.7 | ﹝35°) | 1.2X1.1 | 12.7 |
QD046 | DZQD-NZ31 | 28.5 | 17.5 | 9.9 | 22 | 20.2 | 23.5 | 3.2 | ﹝22°) | 1.4X1.14 | 15.1 |
QD047 | DZQD-NZ32 | 25.5 | 19 | 10 | 24 | 20 | 30.6 | 3.2 | 26° | 1.2X0.9 | 16.8 |
QD048 | DZQD-NZ32 | 28 | 20 | 10 | 24 | 22 | 34.5 | 4 | ﹝23°) | 1.2X1.1 | 17 |
QD048A | DZQD-NZ32 | 28 | 20 | 10 | 24 | 22 | 34.2 | 4 | ﹝23°) | 1.2X1.1 | 17 |
QD048D | DZQD-NZ32 | 28 | 20 | 10 | 24 | 22 | 33.5 | 4 | ﹝11°) | 1.2X1.1 | 17 |
QD049 | DZQD-NZ31 | 28.5 | 23.8 | 9.898 | 22 | 26.31 | 33.52 | 3.53 | 19° | 1.52X1.01 | 21.04 |
QD050G | DZQG-NZ31 | 28 | 17 | 12 | 24 | 19 | 33 | 3.4 | 17.22 | 1.5X1.03 | 14.1 |
QD050Y | DZQD-NZ32 | 28 | 16.75 | 8 | 24 | 18.25 | 33 | 3.4 | (17°) | 1.5X1.03 | 14.1 |
QD052 | DZQC-NZ31 | 23.4 | 15.5 | 8.14 | 22 | 20.5 | 28 | 2.7 | 30° | 1.1X0.9 | 13.8 |
QD052A | DZQC-NZ31 | 23.4 | 15.5 | 9.6 | 22 | 20.5 | 28 | 2.7 | (30°) | 1.1X0.9 | -13.3 |
QD052B | DZQC-NZ31 | 23.4 | 15.8 | 8.15 | 22 | 17.5 | 28 | 2.7 | 30° | 1.1X0.9 | 13.8 |
QD052C | DZQC-NZ31 | 23.4 | 15.5 | 8.09 | 22 | 20.5 | 28 | 2.7 | (30°) | 1.1X0.9 | -13.3 |
QD052D | DZQC-NZ31 | 23.4 | 15.5 | 9.6 | 22 | 20.5 | 28 | 2.7 | (30°) | 1.1X0.9 | -13.8 |
QD052E | DZQC-NZ31 | 23.4 | 15.5 | 9.6 | 22 | 22.5 | 28 | 3.2 | (23°) | 1.1X0.9 | -13.8 |
QD052G | DZQC-NZ31 | 23.4 | 15.8 | 8.15 | 22 | 17.5 | 28 | 2.7 | 30° | 1.1X0.9 | 13.8 |
QD052H | DZQC-NZ31 | 23.4 | 15.8 | 8.135 | 22 | 17.5 | 28 | 2.7 | 30° | ||
QD053 | DZQD-NZ31 | 24.5 | 15.7 | 11.5 | 36 | 21 | 29.5 | 3.2 | 27° | 0.7X0.6 | 12.8 |
QD054 | DZQC-NZ31 | 23.2 | 18.1 | 8 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD054A | DZQC-NZ31 | 23.2 | 17.4 | 10 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD054B | DZQC-NZ31 | 23.2 | 18.1 | 8 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD054C | DZQC-NZ31 | 23.2 | 18.1 | 8 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD054F | DZQC-NZ31 | 23.2 | 18.1 | 8 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD054G/H | DZQD-NZ31 | 23.2 | 17.4 | 8 | 24 | 19.5 | 28.8 | 3 | 31° | 1.2X0.9 | 14.8 |
QD056 | DZQC-NZ31 | 23.4 | 13.5 | 8 | 22 | 17.5 | 28.2 | 2.5 | 24° | 1X1 | 12 |
QD057 | JZQD-NZ31 | 23.4 | 15.5 | 8.09 | 22 | 20.5 | 28 | 2.7 | 29° | 1.1X0.9 | 15.3 |
QD058 | DZQD-NZ31 | 25.5 | 14.3 | 11 | 24 | 18 | 30.6 | 2.9 | 30 | 1.2X0.9 | 11.9 |
QD059 | DZQD-NZ31 | 23.4 | 14.5 | 8.14 | 22 | 20 | 28 | 2.7 | 30 | 1.1X0.9 | 12.8 |
QD060 | DZQD-NZ31 | 25.4 | 17 | 9.15 | 22 | 22.5 | 31 | 3 | 29 | 1.2X1 | 15 |
QD060A | DZQD-NZ31 | 25.4 | 17 | 9.028 | 22 | 22.5 | 31 | 3 | 29 | 1.2X1 | 15 |
QD060B | DZQD-NZ31 | 25.4 | 17 | 9.65 | 22 | 22 | 31 | 3 | (29.6°) | 1.2X1 | 15 |
QD061 | DZQD-NZ32 | 25.5 | 15.1 | 8 | 24 | 17.2 | 30.2 | 3 | 22 | 1.3X0.9 | 12.7 |
QD062 | DZQD-NZ31 | 25.5 | 11.9 | 8 | 24 | 13.5 | 30.2 | 3 | 22 | 1.3X0.9 | 9.5 |
QD063 | DZQD-NZ31 | 35 | 20.2 | 15.8 | 32 | 24.5 | 40.2 | 3 | 19 | 1.2X1.2 | 18.2 |
QD063A | DZQD-NZ31 | 35 | 20.2 | 15.8 | 32 | 24.5 | 40.2 | 3.5 | (14°) | 1.2X1.2 | 17.7 |
QD063D | DZQD-NZ31 | 35 | 20.2 | 13 | 32 | 24.5 | 40.2 | 3.5 | (14°) | 1.2X1.2 | 17.7 |
QD063E | DZQD-NZ31 | 35 | 20.5 | 13 | 32 | 24.5 | 40.2 | 3.5 | 14 | 1X1.2 | 17.7 |
QD063F | DZQD-NZ31 | 35 | 20.2 | 13 | 32 | 24.5 | 40.2 | 3.5 | (14°) | 1.2X1.2 | 17.7 |
QD064 | DZQD-NZ31 | 27 | 16.4 | 11.9 | 24 | 21 | 32.2 | 3.5 | 12 | 1.2X1 | 13.8 |
QD065 | DZQD-NZ32 | 22 | 15 | 10 | 24 | 18 | 25.9 | 3 | 6° | 1.1X1 | 12.55 |
QD065A | DZQD-NZ32 | 22 | 15 | 10 | 24 | 18 | 25.9 | 3 | 6° | 1.1X1 | 12.55 |
QD066 | DZQD-NZ31 | 21.5 | 12.8 | 8 | 24 | 14 | 25 | 2.5 | (12.4°) | 1X0.8 | 11.1 |
QD066A | DZQD-NZ32 | 21.5 | 13.6 | 9.5 | 24 | 13.9 | 25 | 2.5 | 12.4 | 1X0.8 | |
QD066B | DZQD-NZ31 | 21.5 | 12.8 | 6.4 | 24 | 13.9 | 25 | 2.5 | 12.4° | 1X0.8 | |
QD067 | DZQD-NZ31 | 29 | 21.9 | 14.7 | 24 | 24 | 35.42 | 3.9 | 20° | 1X1 | 18.6 |
QD067A | DZQD-NZ31 | 29 | 21.9 | 14.7 | 24 | 24 | 34.54 | 3.9 | (10°) | 1X1 | 18.6 |
QD067B | DZQD-NZ31 | 29 | 21.9 | 14.66 | 24 | 24 | 34.54 | -3.9 | (10°) | 1X1.2 | 18.6 |
QD068 | DZQD-NZ32 | 23.3 | 16 | 8 | 24 | 20.5 | 29 | 4 | (27°) | 1.2X1 | 13.5 |
QD069 | DZQD-NZ32 | 24.7 | 16.7 | 12.58 | 24 | 19.2 | 29.3 | 3 | (15°) | 1.27X0.9 | 14.4 |
QD069A | DZQD-NZ32 | 24.7 | 16.7 | 12.39 | 24 | 19.2 | 29.3 | 3 | (15°) | 1.1X0.9 | 14.4 |
QD070 | DZQD-NZ31 | 24.7 | 16.7 | 10 | 24 | 19.2 | 30.3 | 2.7 | (36°) | 1.14X0.9 | 14.7 |
QD071 | DZQD-NZ31 | 28 | 17 | 8 | 24 | 19 | 34.2 | 3.5 | (25°) | 1.2X1.4 | 14.5 |
QD073 | DZQD-NZ31 | 27 | 17.4 | 11.9 | 24 | 22 | 32.2 | 3.5 | (19°) | 1.2X1 | 14.8 |
QD073A | DZQD-NZ31 | 27 | 17.4 | 11.9 | 24 | 22 | 32.2 | 3.5 | (19°) | 1.3X1 | 14.8 |
QD073B | DZQD-NZ31 | 27 | 17.8 | 11.9 | 24 | 19.5 | 32.2 | 3.5 | 19° | 1.2X1 | 14.8 |
QD073C | DZQD-NZ32 | 27 | 17.8 | 11.9 | 24 | 22 | 32.2 | 3.5 | 19° | 1.2X1 | 14.8 |
QD074 | DZQD-NZ32 | 24.1 | 15.2 | 10.8 | 24 | 20.1 | 28.9 | 3.1 | (21°) | 1.2X0.9 | 13.1 |
QD074A | DZQD-NZ32 | 24.1 | 15.2 | 9 | 24 | 20.1 | 28.9 | 3.1 | (21°) | 1.2X0.9 | 13.1 |
QD074B | DZQD-NZ32 | 24.1 | 15.2 | 9 | 24 | 20.1 | 28.9 | 3.1 | (21°) | 1.2X0.9 | 13.1 |
QD074C | DZQD-NZ32 | 24.1 | 15.2 | 9 | 24 | 17.8 | 28.2 | 3.1 | 11.5° | 1.2X0.9 | 12.7 |
QD074D | DZQD-NZ32 | 24.1 | 15.2 | 10.8 | 24 | 20.1 | 28.9 | 3.1 | 21° | 1.2X0.9 | 13.1 |
QD074E | DZQD-NZ32 | 24.1 | 15.2 | 10 | 24 | 17.8 | 28.2 | 3.1 | 11.5° | 1.2X0.9 | 12.7 |
QD075 | DZQD-NZ31 | 32.5 | 26 | 13 | 32 | 29 | 38 | 3 | (30°) | 1X1 | 23.8 |
QD076 | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076 | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076A | DZQD-NZ32 | 25.5 | 16.4 | 8 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076B | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076C | DZQD-NZ31 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | (27.2°) | 1.2X1 | 14.3 |
QD076D | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076E | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076F | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076J | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076K | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076L | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2° | 1.2X1 | 14.3 |
QD076M | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD076P | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 19.8 | 30.3 | 3 | 27.2 | 1派草。2X1 | 14.3 |
QD076Q | DZQD-NZ32 | 25.5 | 16.4 | 12 | 24 | 18.5 | 30.3 | 3.3 | 22° | 1.2X1 | 14 |
QD076R | DZQD-NZ32 | 25.5 | 16.4 | 10 | 24 | 18.5 | 30.3 | 3 | 27.2 | 1.2X1 | 14.3 |
QD200 | DZQD-NZ32 | 22 | 15 | 10 | 24 | 18 | 26.3 | 3 | 12° | 1.1X1 | 12.6 |
QD200F | DZQD-NZ32 | 22 | 15 | 10 | 24 | 18 | 25.9 | 3 | 6° | 1.1X1 | 12.55 |
QD201 | DZQD-NZ31 | 27 | 16.4 | 11.9 | 24 | 21 | 33.3 | 3.2 | 40° | 1.2X1.1 | 14 |
QD201E | DZQD-NZ31 | 27 | 16.4 | 11.9 | 24 | 21 | 33.6 | 3.2 | 40° | 1.2X1.1 | 14 |
QD201F | DZQD-NZ31 | 27 | 16.4 | 11.9 | 24 | 21 | 33.6 | 3.2 | 40° | 1.2X1.1 | 14 |
QD201H | DZQD-NZ31 | 27 | 16.4 | 11.9 | 24 | 21 | 32.2 | 3.5 | (16°) | 1.2X1.1 | 13.8 |
QD201J | DZQD-NZ31 | 27 | 16.4 | 11.9 | 12 | 21 | 32.2 | 3.5 | (16°) | 2.4X1.1 | 13.8 |
QD201K | DZQD-NZ31 | 27 | 16.4 | 11 | 24 | 21 | 32.2 | 3.5 | (12.2°) | 1.2X1 | 13.8 |
QD201M | DZQD-NZ31 | 27 | 16.4 | 11.5 | 24 | 21 | 32.2 | 3.5 | (12.2°) | 1.2X1 | 13.8 |
